<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//new.navasoftware.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://new.navasoftware.com/portfolio/custom-content-item/</loc>
		<lastmod>2024-11-28T11:42:16+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2020/03/john-towner-JgOeRuGD_Y4-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/5253/</loc>
		<lastmod>2024-11-28T11:49:47+00:00</lastmod>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/hot-air-rises/</loc>
		<lastmod>2024-11-28T11:51:34+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2020/03/filipe-de-rodrigues-Q9vWGuHsxAw-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/dark-water/</loc>
		<lastmod>2024-11-28T11:52:34+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2020/03/gijs-coolen-f23AJZbIkc0-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/yellow-beauty/</loc>
		<lastmod>2024-11-28T11:55:52+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2020/03/scott-webb-KpuWtiszFQw-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/mixed-up/</loc>
		<lastmod>2024-11-28T11:58:51+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2020/03/levi-guzman-PKVRdAODx0E-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/view-all-link/</loc>
		<lastmod>2024-11-28T12:03:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/red-quote/</loc>
		<lastmod>2024-11-28T12:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/migration-multi-tenant-sas/</loc>
		<lastmod>2025-02-19T14:36:12+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2020/03/pawel-czerwinski-QY5U8JD3-tk-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/implementing-change-management-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-07T07:00:23+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/happy-businessman-greeting-african-american-steel-worker-while-visiting-industrial-facility-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/optimizing-it-infrastructure-for-a-financial-services-provider/</loc>
		<lastmod>2025-03-07T07:08:33+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/business-person-looking-finance-graphs-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/6720/</loc>
		<lastmod>2025-03-07T07:23:42+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/couple-suffering-from-infertility-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/transforming-customer-experience-for-a-financial-services-provider-2/</loc>
		<lastmod>2025-03-07T07:42:38+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/business-people-working-with-ipad-high-angle-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/automating-processes-for-an-energy-client/</loc>
		<lastmod>2025-03-07T07:52:29+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/businesman-technological-scene-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/transforming-customer-experience-for-a-financial-services-provider-3/</loc>
		<lastmod>2025-03-07T09:38:56+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/work-environment-call-center-office-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/developing-an-advanced-inventory-system-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-07T09:49:03+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/delivery-service-associate-examines-order-details-files-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/optimizing-supply-chain-management-for-a-logistics-client/</loc>
		<lastmod>2025-03-07T09:56:11+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/men-warehouse-working-laptop-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/building-a-scalable-payment-platform-for-a-financial-services-client/</loc>
		<lastmod>2025-03-07T10:29:23+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/person-looking-finance-graphs-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enabling-rapid-expansion-for-a-manufacturing-client-with-the-bot-model/</loc>
		<lastmod>2025-03-07T10:45:54+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/man-hanging-out-with-robot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enabling-data-driven-decision-making-for-a-healthcare-client/</loc>
		<lastmod>2025-03-07T10:46:54+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/male-doctor-discussing-with-patient-digital-tablet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/optimizing-supply-chain-for-a-logistics-client/</loc>
		<lastmod>2025-03-07T10:55:02+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/employees-working-warehouse-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/streamlining-customer-support-for-a-financial-services-provider/</loc>
		<lastmod>2025-03-07T11:06:02+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/male-supervisor-training-latin-executive-call-center-manager-explaining-work-stuff-employees-offering-tech-support-customer-service-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/automating-finance-operations-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-07T11:27:18+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/mature-engineer-young-worker-cooperating-while-going-through-paperwork-work-industrial-facility-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/accelerating-product-delivery-for-a-fintech-client-with-pod/</loc>
		<lastmod>2025-03-07T11:59:27+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/upset-employee-leaving-modern-office-after-deciding-quit-frustrated-businessman-packing-desk-belongings-box-last-day-workplace-after-finishing-nightshift-before-starting-new-job-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/improving-service-efficiency-for-a-healthcare-client/</loc>
		<lastmod>2025-03-07T12:15:19+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/happy-doctor-shaking-hands-with-senior-woman-who-came-medical-appointment-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enhancing-digital-engagement-for-a-retail-client/</loc>
		<lastmod>2025-03-07T13:02:55+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/brunette-businesswoman-using-her-smartphone-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/ensuring-data-integrity-and-compliance-for-a-leading-biotech-company/</loc>
		<lastmod>2025-03-07T13:13:21+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/front-view-doctor-holding-tubes-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/infrastructure-modernization-for-a-manufacturing-client-3/</loc>
		<lastmod>2025-03-08T09:36:56+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/mid-adult-engineer-two-steel-workers-going-through-quality-reports-while-working-industrial-building-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/modernizing-cx-for-a-financial-services-provider-2/</loc>
		<lastmod>2025-03-08T09:43:38+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/front-view-business-man-working-with-ipad-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/automating-operations-for-a-healthcare-provider/</loc>
		<lastmod>2025-03-08T09:50:51+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/doctor-giving-presentation-team-interim-doctors-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/modernizing-cx-for-a-financial-services-provider/</loc>
		<lastmod>2025-03-08T09:56:01+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/family-buying-car-dealer-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/improving-patient-care-with-data-insights-for-a-healthcare-client/</loc>
		<lastmod>2025-03-08T10:10:17+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/two-doctors-cooperating-while-reading-patient-s-medical-documents-hospital-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/leveraging-data-for-a-financial-services-provider/</loc>
		<lastmod>2025-03-08T10:14:51+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/financier-work-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enhancing-decision-making-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-08T10:20:35+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/african-american-female-worker-company-manager-wearing-face-masks-while-talking-woodworking-factory-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/cloud-transformation-for-a-financial-services-provider/</loc>
		<lastmod>2025-03-08T11:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/cloud-storage-network-server-online-backup-graphic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enabling-scalability-for-a-supply-chain-client/</loc>
		<lastmod>2025-03-08T11:53:11+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/medium-shot-woman-with-tablet-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/migrating-a-manufacturing-client-to-the-cloud-for-greater-agility/</loc>
		<lastmod>2025-03-08T11:59:38+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/saas-concept-collage-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/data-modernization-for-a-leading-energy-company/</loc>
		<lastmod>2025-03-08T12:10:02+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/business-colleagues-discussing-together-office-night-teamwork-partnership-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/legacy-system-transformation-for-an-energy-client/</loc>
		<lastmod>2025-03-08T12:18:29+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/man-woman-working-energy-innovations-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/building-a-logistics-optimization-platform-for-a-supply-chain-client/</loc>
		<lastmod>2025-03-08T12:26:16+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/colleagues-safety-equipment-work-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/delivering-a-customer-portal-for-a-healthcare-client/</loc>
		<lastmod>2025-03-08T12:35:44+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/doctor-suggesting-hospital-program-patient-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/accelerating-product-launch-for-a-fintech-client/</loc>
		<lastmod>2025-03-08T12:43:28+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/older-man-home-showing-graph-notepad-with-tablet-desk-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/data-modernization-for-a-financial-services-client/</loc>
		<lastmod>2025-03-08T12:55:23+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/team-investors-analyzing-profit-amount-making-decisions-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/transforming-a-manufacturing-clients-inventory-management-with-predictive-analytics/</loc>
		<lastmod>2025-03-08T13:43:43+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/man-working-with-tablet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/supporting-market-expansion-for-a-healthcare-client/</loc>
		<lastmod>2025-03-08T13:56:16+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/doctors-shaking-hands-with-each-other-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/scaling-rd-capabilities-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-08T14:09:43+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/male-engineer-female-factory-worker-hardhats-standing-talking-plant-floor-man-using-tablet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/establishing-a-financial-services-gcc-for-customer-support/</loc>
		<lastmod>2025-03-08T14:20:24+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/irritated-leader-screaming-coworker-after-he-failed-calculate-expenditures-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/scalable-it-support-for-a-logistics-client/</loc>
		<lastmod>2025-03-08T14:31:12+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/young-delivery-man-using-digital-tablet-scanning-bar-code-package-label-while-preparing-shipment-with-his-coworker-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enhancing-financial-operations-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-08T14:39:56+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/two-people-working-warehouse-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/centralized-hr-and-it-support-for-a-healthcare-client/</loc>
		<lastmod>2025-03-08T14:46:42+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/people-watching-laptop-with-interest-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enhancing-customer-experience-for-a-supply-chain-logistics-client/</loc>
		<lastmod>2025-03-09T12:27:10+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/warehouse-managers-preparing-customer-order-checking-pick-ticket-laptop-storehouse-young-asian-women-employees-searching-parcel-shelf-while-using-inventory-software-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/personalizing-user-experience-for-a-financial-services-client/</loc>
		<lastmod>2025-03-09T12:44:18+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/businessman-explaining-infographic-elements-sheet-his-female-colleague-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/ensuring-quality-for-a-supply-chain-logistics-platform/</loc>
		<lastmod>2025-03-09T12:54:39+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/medium-shot-man-holding-tablet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/streamlining-compliance-for-a-financial-services-client/</loc>
		<lastmod>2025-03-09T12:59:05+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/senior-entrepreneur-discussing-with-coworker-holding-documents-conference-briefing-businessman-discussing-ideas-with-colleagues-about-financial-strategy-new-start-up-company-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/extending-the-lifecycle-of-a-manufacturing-product/</loc>
		<lastmod>2025-03-09T13:09:59+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/male-worker-using-digital-tablet-cold-drink-factory-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/providing-scalable-support-for-a-financial-services-platform/</loc>
		<lastmod>2025-03-09T13:19:53+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/businesswoman-looking-phone-conferece-room-while-tv-is-displaying-info-background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/expanding-gcc-capabilities-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-09T13:41:24+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/black-female-factory-worker-her-male-boss-standing-industrial-machine-talking-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/supporting-rapid-scaling-for-a-supply-chain-client/</loc>
		<lastmod>2025-03-09T13:45:47+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/close-up-people-work-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/building-a-compliance-driven-solution-for-a-financial-services-client/</loc>
		<lastmod>2025-03-09T13:49:30+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/male-executive-explaining-graph-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/building-a-compliance-ready-payment-platform-for-a-financial-services-client/</loc>
		<lastmod>2025-03-09T13:54:27+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/if-you-have-any-questions-just-ask-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/creating-a-patient-management-platform-for-a-healthcare-client/</loc>
		<lastmod>2025-03-09T14:00:11+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/medium-shot-health-workers-with-smartphone-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/building-an-rd-team-for-a-healthcare-technology-client/</loc>
		<lastmod>2025-03-09T14:06:03+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/swivel-chair-splashed-raining-corporate-promotion-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/scaling-a-customer-support-operation-for-a-financial-services-client/</loc>
		<lastmod>2025-03-09T14:11:11+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/happy-co-workers-smiling-making-eye-contact-while-sitting-their-desk-call-center-executive-colleagues-waiting-receive-calls-from-customers-tech-support-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/establishing-a-development-team-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-09T14:31:43+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/modern-equipped-computer-lab-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/launching-a-logistics-optimization-platform-for-a-supply-chain-client-2/</loc>
		<lastmod>2025-03-09T14:49:59+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/man-with-tablet-working-logistic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/developing-a-customer-portal-for-a-healthcare-client/</loc>
		<lastmod>2025-03-09T14:58:01+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/patient-senior-medic-looking-laptop-with-greenscreen-checkup-waiting-room-area-using-computer-with-blank-chroma-key-template-isolated-copyspace-mockup-display-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/accelerating-feature-delivery-for-a-fintech-client/</loc>
		<lastmod>2025-03-09T15:05:36+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/customer-relationship-management-concept-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enabling-agile-expansion-for-a-manufacturing-client/</loc>
		<lastmod>2025-03-09T15:14:34+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/team-professional-architects-brainstorming-ideeas-pointing-real-estate-construction-model-architectural-office-mixed-group-engineers-working-residential-project-desk-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/supporting-product-innovation-for-a-fintech-client/</loc>
		<lastmod>2025-03-09T15:22:48+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/looking-three-dimentional-hologram-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/scaling-for-peak-demand-with-a-supply-chain-client/</loc>
		<lastmod>2025-03-09T15:31:09+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/happy-pensive-businessman-standing-near-forklift-warehouse-talking-mobile-phone-shelves-with-goods-background-business-logistics-concept-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/streamlining-rd-processes-for-a-biotech-innovator/</loc>
		<lastmod>2025-03-09T16:28:08+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/chemist-scientist-taking-dna-solution-from-test-tube-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/optimizing-production-and-resource-allocation-for-an-oil-extraction-client/</loc>
		<lastmod>2025-03-10T04:49:59+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/two-female-engineers-stand-beside-working-oil-pumps-with-white-sky-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/improving-safety-compliance-for-a-refinery/</loc>
		<lastmod>2025-03-10T05:00:20+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/medium-shot-smiley-man-wearing-helmet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enhancing-asset-performance-for-a-drilling-company/</loc>
		<lastmod>2025-03-10T05:04:46+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/worker-oil-rig-sunset-created-with-generative-ai-technology-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/improving-energy-efficiency-and-resource-allocation/</loc>
		<lastmod>2025-03-10T05:11:51+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/business-person-planning-alternative-energies-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/ensuring-compliance-for-a-multi-location-utility-provider/</loc>
		<lastmod>2025-03-10T05:16:45+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/wind-farms-fields-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/optimizing-asset-performance-for-an-energy-provider/</loc>
		<lastmod>2025-03-10T05:21:22+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/happy-businesswoman-showing-energy-saving-concept-paper-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/improving-user-experience-for-a-financial-services-app/</loc>
		<lastmod>2025-03-10T05:29:16+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/person-looking-finance-graphs-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/enhancing-security-and-compliance-for-a-payment-processing-firm/</loc>
		<lastmod>2025-03-10T05:35:28+00:00</lastmod>
		<image:image>
			<image:loc>http://new.navasoftware.com/wp-content/uploads/2024/12/standard-quality-control-concept-m-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://new.navasoftware.com/portfolio/accelerating-product-launches-for-a-fintech-platform/</loc>
		<lastmod>2025-03-10T05:40:00+00:00</lastmod>
		<image:image>
